Field Locations/ Practice Schedules
( Upper Field – 11 v 11 boys and girls SJSL travel team game field )
( Lower Field – 8 v 8 boys and girls SJSL travel team game field )
1200 Wabash Avenue
Linwood, New Jersey
08221
(8 v 8 local travel boys and girls game field) ![]()
![]()
380 Polpar Avenue
Linwood, New Jersey
08221
Mainland High School (optional)
1301 Oak Ave
Linwood, New Jersey
08221
Practice Schedule For Rec, Local and Travel Teams:
| Day | Field | Time | Coach/Team |
| Monday | Upper Field | 5:30 – 7:00 | Richards U12 Boys - OCFC Training |
| 5:30 – 7:00 | Weeks U9 Boys - OCFC Training | ||
| 7:00 – 8:30 | Clark U13 Boys – OCFC Trainer | ||
| 7:00 – 8:30 | Goalie Training- OCFC Trainer | ||
| Lower Field | 5:30 – 7:00 | Watt U12 Boys | |
| 5:30 – 7:00 | Connolly U10 Boys | ||
| 7:00 – 8:30 | Pellegrino U11 Girls | ||
| 7:00 – 8:30 | Pellegrino U11 Boys | ||
| Tuesday | Upper Field | 5:30 – 7:00 | Ferri U12 Boys |
| 5:30 – 7:00 | Malcom U14 Girls – OCFC Trainer | ||
| 7:00 – 8:30 | Nazarok U12 Girls – OCFC Training | ||
| 7:00 – 8:30 | |||
| Lower Field | 5:30 – 7:00 | ||
| 5:30 – 7:00 | |||
| 7:00 – 8:30 | |||
| Wednesday | Upper Field | 5:30 – 7:00 | Watt U12 Boys |
| 5:30 – 7:00 | Connolly U10 Boys – OCFC Training | ||
| 7:00 – 8:30 | Clark U14 Boys – OCFC Training | ||
| 7:00 – 8:30 | |||
| Lower Field | 5:30 – 7:00 | Weeks U9 Boys | |
| 5:30 – 7:00 | Kryjer U9 Girls – OCFC Training | ||
| 7:00 – 8:30 | Pellegrino U11 Boys - OCFC Training | ||
| 7:00-8:30 | |||
| Thursday | Upper Field | 5:30 – 7:00 | Ferri U12 Boys – OCFC Training |
| 5:30 – 7:00 | Malcom U14 Girls | ||
| 7:00 – 8:30 | Nazarok U12 Girls | ||
| 7:00 – 8:30 | Richards U13 Boys – OCFC Training | ||
| Lower Field | 5:30 – 7:00 | Pellegrino U11 Girls | |
| 5:30 – 7:00 | |||
| 7:00 – 8:30 | |||
| 7:00 – 8:30 | |||
| Friday | Upper Field | 3:30 – 5:00 | Kryjer U9 Girls |
| 5:30 – 7:00 | Watt U12 Boys | ||
| 5:30 – 7:00 | |||
| 7:00 – 8:30 | |||
| 7:00 – 8:30 | |||
| Lower Field |
